IShapeFrame — Aspose.Slides FOSS Python API Reference
IShapeFrame — Represents the i shape frame in a presentation.
Package: aspose.slides_foss
Properties
| Property | Type | Access | Description |
|---|---|---|---|
x | float | Read-only | |
y | float | Read-only | |
width | float | Read-only | |
height | float | Read-only | |
rotation | float | Read-only | |
center_x | float | Read-only | |
center_y | float | Read-only | |
flip_h | NullableBool | Read-only | |
flip_v | NullableBool | Read-only | |
rectangle | Any | Read-only |
Methods
| Method | Returns | Description |
|---|---|---|
clone_t() | IShapeFrame |