IConnector — Aspose.Slides FOSS Python API Reference
Overview
IConnector represents the i connector in a presentation. Browse the properties and methods in the tables below to understand the complete public API surface of this type. All members listed here are part of the stable public API and may be used in production code targeting the FOSS edition. Refer to the package documentation for installation instructions and a complete list of related types.
Package: aspose.slides_foss
Properties
| Property | Type | Access | Description |
|---|---|---|---|
connector_lock | IConnectorLock | Read-only | The connector_lock value. |
start_shape_connected_to | IShape | Read / Write | The start_shape_connected_to value. |
end_shape_connected_to | IShape | Read / Write | The end_shape_connected_to value. |
start_shape_connection_site_index | int | Read / Write | The start_shape_connection_site_index value. |
end_shape_connection_site_index | int | Read / Write | The end_shape_connection_site_index value. |
as_i_geometry_shape | IGeometryShape | Read-only | The as_i_geometry_shape value. |
Methods
| Method | Returns | Description |
|---|---|---|
reroute() | None | Performs the reroute operation. |