DataLabelCollection
Overview
DataLabelCollection is a class in Aspose.Slides FOSS for Python.
Inherits from: IDataLabelCollection.
Represents the labels of a chart series.
This class provides 2 methods for working with DataLabelCollection objects in Python programs.
Available methods include: hide, index_of.
All public members are accessible to any Python application after installing the Aspose.Slides FOSS for Python package.
Properties: as_i_presentation_component, as_i_slide_component, chart, count, count_of_visible_data_labels, default_data_label_format, and 5 more.
Properties
| Name | Type | Access | Description |
|---|---|---|---|
chart | `` | Read | Returns the parent chart. |
slide | `` | Read | Gets the slide. |
presentation | `` | Read | Gets the presentation. |
parent_series | 'IChartSeries' | Read | Returns the parent series. |
count | int | Read | Total number of data points in the parent series (each may have a label). |
count_of_visible_data_labels | int | Read | Number of labels that would render text. |
is_visible | bool | Read | True if any show_* flag is enabled on the collection default format. |
default_data_label_format | 'IDataLabelFormat' | Read | Default format for all data labels in the collection. |
leader_lines_format | 'IChartLinesFormat' | Read | Leader lines line/effect format. |
as_i_slide_component | ISlideComponent | Read | Allows to get base ISlideComponent interface. |
as_i_presentation_component | IPresentationComponent | Read | Gets the as i presentation component. |
Methods
| Signature | Description |
|---|---|
hide() | Hide all labels — sets <c:delete val=‘1’/> on <c:dLbls>. |
index_of(value: 'DataLabel') → int | Index of the provided DataLabel in this collection. |