CommentData
Overview
CommentData is a class in Aspose.Slides for Python.
Raw data for a comment parsed from XML.
Properties
| Name | Type | Access | Description |
|---|---|---|---|
author_id | int | Read | Is the integer identifier of the comment’s author |
idx | int | Read | Is the zero‑based index of the comment within its collection |
dt_str | str | Read | Stores the comment timestamp as a formatted string |
parent_cm_id | Optional[int] | Read | Is an optional integer ID of the parent comment for threading |
text | str | Read | Contains the textual content of the comment |
pos_x | float | Read | Is the horizontal position of the comment on the slide |
pos_y | float | Read | Is the vertical position of the comment on the slide |
Methods
| Signature | Description |
|---|---|
__init__(elem: ET._Element) |