Column
Overview
Column is a class in Aspose.Slides FOSS for Python.
Inherits from: CellCollection, IColumn.
Represents a column in a table.
This class provides 1 method for working with Column objects in Python programs.
Available methods include: set_text_format.
All public members are accessible to any Python application after installing the Aspose.Slides FOSS for Python package.
Properties: as_i_bulk_text_formattable, as_i_cell_collection, as_i_collection, as_i_enumerable, as_i_presentation_component, as_i_slide_component, and 4 more.
Properties
| Name | Type | Access | Description |
|---|---|---|---|
width | float | Read/Write | Returns or sets the width of a column. |
as_i_cell_collection | ICellCollection | Read | Gets the as i cell collection. |
as_i_bulk_text_formattable | IBulkTextFormattable | Read | Gets the as i bulk text formattable. |
slide | IBaseSlide | Read | Returns the parent slide of a CellCollection. |
presentation | IPresentation | Read | Returns the parent presentation of a CellCollection. |
as_i_slide_component | ISlideComponent | Read | Gets the as i slide component. |
as_i_presentation_component | IPresentationComponent | Read | Gets the as i presentation component. |
as_i_collection | list | Read | Gets the as i collection. |
as_i_enumerable | Any | Read | Gets the as i enumerable. |
length | int | Read | Returns the number of elements. |
Methods
| Signature | Description |
|---|---|
set_text_format() | Applies bulk text formatting to the column’s cells |