ChartType
Overview
ChartType is a enum in Aspose.Slides FOSS for Python.
Represents a type of chart.
Values
| Value | Description |
|---|---|
CLUSTERED_COLUMN | Represents a standard clustered column chart |
STACKED_COLUMN | Represents a stacked column chart where series are stacked vertically |
PERCENTS_STACKED_COLUMN | Represents a 100% stacked column chart showing percentage values |
CLUSTERED_COLUMN_3D | Represents a 3‑D clustered column chart |
STACKED_COLUMN_3D | Represents a 3‑D stacked column chart |
PERCENTS_STACKED_COLUMN_3D | |
COLUMN_3D | Represents a simple 3‑D column chart |
CLUSTERED_CYLINDER | Represents a clustered cylinder chart |
STACKED_CYLINDER | Represents a stacked cylinder chart |
PERCENTS_STACKED_CYLINDER | Represents a 100% stacked cylinder chart |
CYLINDER_3D | Represents a 3‑D cylinder chart |
CLUSTERED_CONE | Represents a clustered cone chart |
STACKED_CONE | Represents a stacked cone chart |
PERCENTS_STACKED_CONE | Represents a 100% stacked cone chart |
CONE_3D | Represents a 3‑D cone chart |
CLUSTERED_PYRAMID | Represents a clustered pyramid chart |
STACKED_PYRAMID | Represents a stacked pyramid chart |
PERCENTS_STACKED_PYRAMID | Represents a 100% stacked pyramid chart |
PYRAMID_3D | Represents a 3‑D pyramid chart |
LINE | Represents a basic line chart |
STACKED_LINE | Represents a stacked line chart |
PERCENTS_STACKED_LINE | Represents a 100% stacked line chart |
LINE_WITH_MARKERS | Represents a line chart that includes data point markers |
STACKED_LINE_WITH_MARKERS | Represents a stacked line chart with markers |
PERCENTS_STACKED_LINE_WITH_MARKERS | |
LINE_3D | Represents a 3‑D line chart |
PIE | Represents a standard 2‑D pie chart |
PIE_3D | Represents a 3‑D pie chart |
PIE_OF_PIE | Represents a pie‑of‑pie chart showing a secondary pie for a data subset |
EXPLODED_PIE | Represents a pie chart with slices separated (exploded) |
EXPLODED_PIE_3D | |
BAR_OF_PIE | |
PERCENTS_STACKED_BAR | |
CLUSTERED_BAR_3D | |
CLUSTERED_BAR | |
STACKED_BAR | |
STACKED_BAR_3D | |
PERCENTS_STACKED_BAR_3D | |
CLUSTERED_HORIZONTAL_CYLINDER | |
STACKED_HORIZONTAL_CYLINDER | |
PERCENTS_STACKED_HORIZONTAL_CYLINDER | |
CLUSTERED_HORIZONTAL_CONE | |
STACKED_HORIZONTAL_CONE | |
PERCENTS_STACKED_HORIZONTAL_CONE | |
CLUSTERED_HORIZONTAL_PYRAMID | |
STACKED_HORIZONTAL_PYRAMID | |
PERCENTS_STACKED_HORIZONTAL_PYRAMID | |
AREA | |
STACKED_AREA | |
PERCENTS_STACKED_AREA | |
AREA_3D | |
STACKED_AREA_3D | |
PERCENTS_STACKED_AREA_3D | |
SCATTER_WITH_MARKERS | |
SCATTER_WITH_SMOOTH_LINES_AND_MARKERS | |
SCATTER_WITH_SMOOTH_LINES | |
SCATTER_WITH_STRAIGHT_LINES_AND_MARKERS | |
SCATTER_WITH_STRAIGHT_LINES | |
HIGH_LOW_CLOSE | |
OPEN_HIGH_LOW_CLOSE | |
VOLUME_HIGH_LOW_CLOSE | |
VOLUME_OPEN_HIGH_LOW_CLOSE | |
SURFACE_3D | |
WIREFRAME_SURFACE_3D | |
CONTOUR | |
WIREFRAME_CONTOUR | |
DOUGHNUT | |
EXPLODED_DOUGHNUT | |
BUBBLE | |
BUBBLE_WITH_3D | |
RADAR | |
RADAR_WITH_MARKERS | |
FILLED_RADAR | |
SERIES_OF_MIXED_TYPES |