Presentation
Overview
Presentation is a class in Aspose.Slides FOSS for Java.
Inherits from: IPresentation.
Represents a PowerPoint presentation.
This class provides 30 methods for working with Presentation objects in Java programs.
Available methods include: Presentation, asIPresentationComponent, close, dispose, getCommentAuthors, getCurrentDateTime, getDocumentProperties, getFirstSlideNumber, getImages, getLayoutSlides, getMasters, getNotesSize, and 6 additional methods.
All public members are accessible to any Java application after installing the Aspose.Slides FOSS for Java package.
Properties: commentAuthors, currentDateTime, documentProperties, firstSlideNumber, images, layoutSlides, and 5 more.
Properties
| Name | Type | Access | Description |
|---|---|---|---|
presentation | IPresentation | Read | Gets the presentation. |
currentDateTime | LocalDateTime | Read | Gets the current date time. |
documentProperties | IDocumentProperties | Read | Gets the document properties. |
commentAuthors | ICommentAuthorCollection | Read | Gets the comment authors. |
slides | ISlideCollection | Read | Gets the slides. |
notesSize | INotesSize | Read | Gets the notes size. |
layoutSlides | IGlobalLayoutSlideCollection | Read | Gets the layout slides. |
masters | IMasterSlideCollection | Read | Gets the masters. |
images | IImageCollection | Read | Gets the images. |
sourceFormat | SourceFormat | Read | Gets the source format. |
firstSlideNumber | int | Read | Gets the first slide number. |
Methods
| Signature | Description |
|---|---|
Presentation() | Creates a new blank presentation with one slide. |
Presentation(path: String) | Opens a presentation from the given file path. |
Presentation(in: InputStream) | Opens a presentation from the given input stream. |
save(path: String) | Saves only the listed slide indices to the stream in the format with options |
save(stream: OutputStream) | |
getPresentation() → IPresentation | Returns the presentation. |
getCurrentDateTime() → LocalDateTime | Returns the current date time. |
setCurrentDateTime(value: LocalDateTime) | Sets the current date time value. |
getDocumentProperties() → IDocumentProperties | Returns the document properties. |
getCommentAuthors() → ICommentAuthorCollection | Returns the comment authors. |
getSlides() → ISlideCollection | Returns the slides. |
getNotesSize() → INotesSize | Returns the notes size. |
getLayoutSlides() → IGlobalLayoutSlideCollection | Returns the layout slides. |
getMasters() → IMasterSlideCollection | Returns the masters. |
getImages() → IImageCollection | Returns the images. |
getSourceFormat() → SourceFormat | Returns the source format. |
getFirstSlideNumber() → int | Returns the first slide number. |
setFirstSlideNumber(value: int) | Sets the first slide number value. |
asIPresentationComponent() → IPresentationComponent | Returns the presentation as an IPresentationComponent |
save(path: String, format: SaveFormat) | |
save(stream: OutputStream, format: SaveFormat) | |
save(path: String, format: SaveFormat, options: ISaveOptions) | |
save(stream: OutputStream, format: SaveFormat, options: ISaveOptions) | |
save(path: String, slides: int[], format: SaveFormat) | |
save(path: String, slides: int[], format: SaveFormat, options: ISaveOptions) | |
save(stream: OutputStream, slides: int[], format: SaveFormat) | |
save(stream: OutputStream, slides: int[], format: SaveFormat, options: ISaveOptions) | |
save(options: ISaveOptions) | Not implemented in the FOSS edition — throws at runtime. |
dispose() | Releases all resources used by the presentation |
close() | Closes the presentation and releases resources |