Row
Vue de l’ensemble
‘Row’ est une classe dans Aspose.Slides FOSS pour Python.Déduit de: ‘CellCollection’, ‘IRow’.
Représente une ligne dans un tableau.
Cette classe fournit 1 méthode pour travailler avec les objets Row dans les programmes Python. Les méthodes disponibles comprennent: set_text_format. Tous les membres publics sont accessibles à n’importe quelle application Pythone après l’installation de l’Aspose.Slides FOSS pour le package Pyathon. Propriétés: ‘as_i_bulk_texte_formattable’, ‘a_ i_cell_collection’, `a-i-collections’, ‘a‐i/enumerable’, ’ a- i/presentation_component’, et 5 autres.
Propriétés
| Name | Type | Access | Description |
|---|---|---|---|
height | float | Read | Returns the height of a row. |
minimal_height | float | Read/Write | Returns or sets the minimal possible height of a row. |
as_i_cell_collection | ICellCollection | Read | Gets the as i cell collection. |
as_i_bulk_text_formattable | IBulkTextFormattable | Read | Gets the as i bulk text formattable. |
slide | IBaseSlide | Read | Returns the parent slide of a CellCollection. |
presentation | IPresentation | Read | Returns the parent presentation of a CellCollection. |
as_i_slide_component | ISlideComponent | Read | Gets the as i slide component. |
as_i_presentation_component | IPresentationComponent | Read | Gets the as i presentation component. |
as_i_collection | list | Read | Gets the as i collection. |
as_i_enumerable | Any | Read | Gets the as i enumerable. |
length | int | Read | Returns the number of elements. |
méthodes
| Signature | Description |
|---|---|
set_text_format() | Sets the text formatting for the entire row |
Voir aussi
- Aspose.Slides - référence API d’entreprise