LegendEntryProperties
Vue de l’ensemble
‘LegendEntryProperties’ est une classe dans Aspose.Slides FOSS pour Python.Déduit de: ‘ILegandEntrepriseProperty’.
Il représente les propriétés légendales d’une entrée de graphique.
Propriétés : as_i_chart_component, a_is_presentation_conponente , a_slide_compent',charte` et 2 autres.
Propriétés
| Name | Type | Access | Description |
|---|---|---|---|
hide | bool | Read/Write | Determines whether the legend entry is hidden. |
text_format | 'IChartTextFormat' | Read | Returns text format for this legend entry. |
as_i_chart_component | IChartComponent | Read | Returns IChartComponent interface. |
chart | IChart | Read | Gets the chart. |
as_i_slide_component | ISlideComponent | Read | Gets the as i slide component. |
slide | IBaseSlide | Read | Gets the slide. |
as_i_presentation_component | IPresentationComponent | Read | Gets the as i presentation component. |
presentation | IPresentation | Read | Gets the presentation. |
Voir aussi
- Aspose.Slides - référence API d’entreprise