ICellCollection
Vue de l’ensemble
‘ICellCollection’ est une interface dans Aspose.Slides FOSS pour .NET.
Représente une collection de cellules de tableau.
Propriétés : ‘AsICollection’, ‘Assienumerable’, `AsIPresentationComponent’, ‘AsISlideComposent’, ‘Count’, ’Presentations’ et 1 plus.
Propriétés
| Name | Type | Access | Description |
|---|---|---|---|
Count | int | Read | Gets the number of cells in the collection. |
Slide | IBaseSlide? | Read | Gets the slide that owns this collection. |
Presentation | IPresentation? | Read | Gets the presentation that owns this collection. |
AsICollection | IList<ICell> | Read | Returns a new list copy of the cells in this collection. |
AsIEnumerable | IEnumerable<ICell> | Read | Returns a fresh enumerable over the cells in this collection. |
AsISlideComponent | ISlideComponent | Read | Returns this instance as an ISlideComponent. |
AsIPresentationComponent | IPresentationComponent | Read | Returns this instance as an IPresentationComponent. |
Voir aussi
- Aspose.Slides - référence API d’entreprise