TableStylePreset
Übersicht über die
TableStylePreset ist ein Enum in Aspose.Slides für NET.
Darstellt die Aufzählung TableStylePreset.
Werte und Wertvorgaben
| Wert der | Beschreibung |
|---|---|
NotDefined | Darstellt einen undefinierten oder Standard-Tabellenstil |
Custom | Darstellt einen benutzerdefinierten Tabellen-Stil |
None | Darstellt das Fehlen eines Tabellenstyles. |
NoStyleNoGrid | Darstellt einen Tabellenstil ohne Formatierung und keine Rasterlinien. |
NoStyleTableGrid | |
ThemedStyle1Accent1 | Darstellt den ersten Themenstil mit Accent1-Farbe. |
ThemedStyle1Accent2 | Darstellt den ersten Themenstil mit Accent2-Farbe. |
ThemedStyle1Accent3 | Darstellt den ersten Themenstil mit Accent3-Farbe. |
ThemedStyle1Accent4 | Darstellt den ersten Themenstil mit Accent4 Farbe |
ThemedStyle1Accent5 | Darstellt den ersten Themenstil mit Accent5-Farbe. |
ThemedStyle1Accent6 | Darstellt den ersten Themenstil mit Accent6 Farbe |
ThemedStyle2Accent1 | Darstellt den zweiten Themenstil mit Accent1-Farbe. |
ThemedStyle2Accent2 | Darstellt den zweiten Themenstil mit Accent2-Farbe. |
ThemedStyle2Accent3 | Darstellt den zweiten Themenstil mit Accent3-Farbe. |
ThemedStyle2Accent4 | Darstellt den zweiten Themenstil mit Accent4 Farbe |
ThemedStyle2Accent5 | Darstellt den zweiten Themenstil mit Accent5-Farbe. |
ThemedStyle2Accent6 | Darstellt den zweiten Themenstil mit Accent6 Farbe |
LightStyle1 | Darstellt einen leichten Tischstil ohne Akzentfarben. |
LightStyle1Accent1 | Darstellt einen Lichtstil mit aufgetragener Accent1-Farbe. |
LightStyle1Accent2 | Darstellt einen Lichtstil mit aufgetragener Accent2-Farbe. |
LightStyle1Accent3 | Darstellt einen Lichtstil mit aufgetragener Accent3-Farbe. |
LightStyle1Accent4 | Darstellt einen Lichtstil mit aufgetragener Accent4-Farbe. |
LightStyle1Accent5 | Darstellt einen Lichtstil mit aufgetragener Accent5-Farbe. |
LightStyle1Accent6 | Darstellt einen Lichtstil mit aufgetragener Accent6-Farbe. |
LightStyle2 | |
LightStyle2Accent1 | Darstellt LightStyle2 mit der aufgetragenen Farbe Accent1 |
LightStyle2Accent2 | Darstellt LightStyle2 mit der aufgetragenen Farbe Accent2 |
LightStyle2Accent3 | Darstellt LightStyle2 mit der aufgetragenen Farbe Accent3 |
LightStyle2Accent4 | Darstellt LightStyle2 mit aufgetragener Farbe Accent4 |
LightStyle2Accent5 | Darstellt LightStyle2 mit aufgetragener Accent5-Farbe. |
LightStyle2Accent6 | |
LightStyle3 | |
LightStyle3Accent1 | |
LightStyle3Accent2 | |
LightStyle3Accent3 | |
LightStyle3Accent4 | |
LightStyle3Accent5 | |
LightStyle3Accent6 | |
MediumStyle1 | |
MediumStyle1Accent1 | |
MediumStyle1Accent2 | |
MediumStyle1Accent3 | |
MediumStyle1Accent4 | |
MediumStyle1Accent5 | |
MediumStyle1Accent6 | |
MediumStyle2 | |
MediumStyle2Accent1 | |
MediumStyle2Accent2 | |
MediumStyle2Accent3 | |
MediumStyle2Accent4 | |
MediumStyle2Accent5 | |
MediumStyle2Accent6 | |
MediumStyle3 | |
MediumStyle3Accent1 | |
MediumStyle3Accent2 | |
MediumStyle3Accent3 | |
MediumStyle3Accent4 | |
MediumStyle3Accent5 | |
MediumStyle3Accent6 | |
MediumStyle4 | |
MediumStyle4Accent1 | |
MediumStyle4Accent2 | |
MediumStyle4Accent3 | |
MediumStyle4Accent4 | |
MediumStyle4Accent5 | |
MediumStyle4Accent6 | |
DarkStyle1 | |
DarkStyle1Accent1 | |
DarkStyle1Accent2 | |
DarkStyle1Accent3 | |
DarkStyle1Accent4 | |
DarkStyle1Accent5 | |
DarkStyle1Accent6 | |
DarkStyle2 | |
DarkStyle2Accent1AndAccent2 | |
DarkStyle2Accent3AndAccent4 | |
DarkStyle2Accent5AndAccent6 |