TableStylePreset
Oversigt over de forskellige former for støtte
TableStylePreset er et enum i Aspose.Slides for NET.
Repræsenter TableStylePreset opliste.
Valuer
| Value | Description |
|---|---|
NotDefined | Represents an undefined or default table style |
Custom | Represents a user-defined custom table style |
None | Represents the absence of any table style |
NoStyleNoGrid | Represents a table style with no formatting and no grid lines |
NoStyleTableGrid | |
ThemedStyle1Accent1 | Represents the first themed style using Accent1 color |
ThemedStyle1Accent2 | Represents the first themed style using Accent2 color |
ThemedStyle1Accent3 | Represents the first themed style using Accent3 color |
ThemedStyle1Accent4 | Represents the first themed style using Accent4 color |
ThemedStyle1Accent5 | Represents the first themed style using Accent5 color |
ThemedStyle1Accent6 | Represents the first themed style using Accent6 color |
ThemedStyle2Accent1 | Represents the second themed style using Accent1 color |
ThemedStyle2Accent2 | Represents the second themed style using Accent2 color |
ThemedStyle2Accent3 | Represents the second themed style using Accent3 color |
ThemedStyle2Accent4 | Represents the second themed style using Accent4 color |
ThemedStyle2Accent5 | Represents the second themed style using Accent5 color |
ThemedStyle2Accent6 | Represents the second themed style using Accent6 color |
LightStyle1 | Represents a light-themed table style without accent colors |
LightStyle1Accent1 | Represents a light style with Accent1 color applied |
LightStyle1Accent2 | Represents a light style with Accent2 color applied |
LightStyle1Accent3 | Represents a light style with Accent3 color applied |
LightStyle1Accent4 | Represents a light style with Accent4 color applied |
LightStyle1Accent5 | Represents a light style with Accent5 color applied |
LightStyle1Accent6 | Represents a light style with Accent6 color applied |
LightStyle2 | |
LightStyle2Accent1 | Represents LightStyle2 with Accent1 color applied |
LightStyle2Accent2 | Represents LightStyle2 with Accent2 color applied |
LightStyle2Accent3 | Represents LightStyle2 with Accent3 color applied |
LightStyle2Accent4 | Represents LightStyle2 with Accent4 color applied |
LightStyle2Accent5 | Represents LightStyle2 with Accent5 color applied |
LightStyle2Accent6 | |
LightStyle3 | |
LightStyle3Accent1 | |
LightStyle3Accent2 | |
LightStyle3Accent3 | |
LightStyle3Accent4 | |
LightStyle3Accent5 | |
LightStyle3Accent6 | |
MediumStyle1 | |
MediumStyle1Accent1 | |
MediumStyle1Accent2 | |
MediumStyle1Accent3 | |
MediumStyle1Accent4 | |
MediumStyle1Accent5 | |
MediumStyle1Accent6 | |
MediumStyle2 | |
MediumStyle2Accent1 | |
MediumStyle2Accent2 | |
MediumStyle2Accent3 | |
MediumStyle2Accent4 | |
MediumStyle2Accent5 | |
MediumStyle2Accent6 | |
MediumStyle3 | |
MediumStyle3Accent1 | |
MediumStyle3Accent2 | |
MediumStyle3Accent3 | |
MediumStyle3Accent4 | |
MediumStyle3Accent5 | |
MediumStyle3Accent6 | |
MediumStyle4 | |
MediumStyle4Accent1 | |
MediumStyle4Accent2 | |
MediumStyle4Accent3 | |
MediumStyle4Accent4 | |
MediumStyle4Accent5 | |
MediumStyle4Accent6 | |
DarkStyle1 | |
DarkStyle1Accent1 | |
DarkStyle1Accent2 | |
DarkStyle1Accent3 | |
DarkStyle1Accent4 | |
DarkStyle1Accent5 | |
DarkStyle1Accent6 | |
DarkStyle2 | |
DarkStyle2Accent1AndAccent2 | |
DarkStyle2Accent3AndAccent4 | |
DarkStyle2Accent5AndAccent6 |