FilterColumn
Overview
FilterColumn is a class in Aspose.Cells FOSS for Python.
Represents a filter column in an auto filter.
Properties
| Name | Type | Access | Description |
|---|---|---|---|
col_id | `` | Read | Gets the zero-based column index. |
filters | `` | Read | Gets the list of filter values. |
custom_filters | `` | Read | Gets the list of custom filter criteria. |
color_filter | `` | Read | Gets or sets the color filter settings. |
dynamic_filter | `` | Read | Gets or sets the dynamic filter settings. |
top10_filter | `` | Read | Gets or sets the top 10 filter settings. |
filter_button | `` | Read | Gets or sets whether the filter button is visible. |
Methods
| Signature | Description |
|---|---|
__init__(col_id) | Initializes a new instance of the FilterColumn class. |
add_filter(value) | Adds a filter value to this column. |
add_custom_filter(operator, value) | Adds a custom filter criterion to this column. |
clear_filters() | Clears all filters from this column. |